New data finds LEGO lovers could make a swift +50% ROI on their brand-new Ferrari F8 Tributo and 1960s Ford Mustang Technic sets.
When sold as new on eBay, Ferrari F8s make a decent £9 (from £17.99), while the Mustang sets fetch at extra £60 on their original £119.99 sale price, making them the most valuable LEGO Technic set for cash return.
Best value: ordered by best to resell new
Car type | LEGO original price | eBay price (new) | Price difference |
Ferrari F8 Tributo | £17.99 | £26.99 | 50% |
1960s Ford Mustang | £119.99 | £179.83 | 50% |
Ford® F-150 Raptor | £129.99 | £180.00 | 38% |
1985 Audi Sport quattro S1 | £17.99 | £24.73 | 37% |
Toyota GR Supra | £17.99 | £23.99 | 33% |
Koenigsegg Jesko | £17.99 | £21.50 | 20% |
Fiat 500F | £74.99 | £72.99 | -3% |
Nissan GT-R NISMO | £17.99 | £16.99 | -6% |
Jeep Wrangler Rubicon | £44.99 | £42.00 | -7% |
McLaren Senna GTR™ | £44.99 | £39.95 | -11% |
Chevrolet Corvette ZR1 | £33.99 | £29.99 | -12% |
Land Rover Defender 110 | £159.99 | £139.95 | -13% |
2016 Ferrari 488 GTE | £169.99 | £138.99 | -18% |
Bugatti Chiron | £329.99 | £259.99 | -21% |
Porsche 911 RSR | £139.99 | £84.99 | -39% |
Lamborghini Sián FKP 37 | £349.99 | £210.00 | -40% |
Mclaren Elva | £17.99 | £4.90 | -73% |
The research by Vertu Motors also found the Ford F-150 Raptor offers +35% on RRP when sold pre-owned. This is the only pre-owned LEGO set in the Technic collection to offer any ROI, suggesting a greater necessity for collectors to keep their sets boxed and in mint condition for the best return.
As only a few models have been issued so far, with the official release date on 1st October 2021, any current holders of the Raptor would only be able to make the best markup before that date, with pre-owned value crashing thereafter.
Best value: ordered by best to resell pre-owned
Car type | LEGO original price | eBay price (pre-owned) | Price difference |
Ford® F-150 Raptor | £129.99 | £175.00 | 35% |
McLaren Senna GTR™ | £44.99 | £40.50 | -10% |
Toyota GR Supra | £17.99 | £15.99 | -11% |
Nissan GT-R NISMO | £17.99 | £15.99 | -11% |
Ferrari F8 Tributo | £17.99 | £15.00 | -17% |
1960s Ford Mustang | £119.99 | £99.99 | -17% |
Koenigsegg Jesko | £17.99 | £14.46 | -20% |
Fiat 500F | £74.99 | £60.00 | -20% |
Jeep Wrangler Rubicon | £44.99 | £35.00 | -22% |
2016 Ferrari 488 GTE | £169.99 | £110.00 | -35% |
Land Rover Defender 110 | £159.99 | £99.00 | -38% |
Chevrolet Corvette ZR1 | £33.99 | £19.99 | -41% |
1985 Audi Sport quattro S1 | £17.99 | £10.00 | -44% |
Porsche 911 RSR | £139.99 | £75.00 | -46% |
Bugatti Chiron | £329.99 | £164.99 | -50% |
Lamborghini Sián FKP 37 | £349.99 | £165.00 | -53% |
Mclaren Elva | £17.99 | £2.50 | -86% |
For those who are buying to maximise hands-on time, the Lamborghini Sian FKP 37 and the Bugatti Chiron offer the best value for money in terms of construction hours.
Here it is clear where LEGO assigns their pricing structure. The Sian has the most pieces of all the Technic sets with 3,696 total – and also the highest price tag of £349.99. Similarly, the Chiron has 3,599 pieces and costs £329.99, the 2nd most expensive set.
Best value: ordered by most hours of fun
Car type | No of LEGO pieces per set |
Lamborghini Sián FKP 37 | 3,696 |
Bugatti Chiron | 3,599 |
Land Rover Defender 110 | 2,573 |
2016 Ferrari 488 GTE | 1,677 |
Porsche 911 RSR | 1,580 |
1960s Ford Mustang | 1,471 |
Ford® F-150 Raptor | 1,379 |
Fiat 500F | 960 |
McLaren Senna GTR™ | 830 |
Jeep Wrangler Rubicon | 665 |
Chevrolet Corvette ZR1 | 579 |
Toyota GR Supra | 299 |
Nissan GT-R NISMO | 298 |
Koenigsegg Jesko | 280 |
Ferrari F8 Tributo | 275 |
Mclaren Elva | 263 |
1985 Audi Sport quattro S1 | 250 |
Despite their high quality, their ROIs are also some of the lowest in our list. The Sian loses £140 when sold new and £185 when sold pre-owned; the Chiron loses £70 respectively when sold on reselling sites as new and £165 when sold used.
A Vertu Motors spokesperson commented: “Whether for play or profit, LEGO Technic sets are incredible pieces of construction for both kids and adults. And as more Technic sets are added to the mix every year, they are fast becoming one of the biggest boons for collectors.
“Here at Vertu Motors we’re always inspired by their collection of the world’s best supercars, along with some of the most iconic (like the 1960s Ford Mustang) and the ‘wonderful everyday’ vehicles (Land Rover Defender) which you’re likely to spot on the road.
“Analysing their markups is our way of admiring their stunning constructions and, when chosen correctly, coming away with substantial monetary gains!”
For further insights about the Vertu Motors’ LEGO data, visit the Vertu blog.
Image credits:
Ferrari – https://www.flickr.com/photos/brickset/49198163552
Mustang – https://www.flickr.com/photos/nkubate/50010286811
Nissan – https://www.flickr.com/photos/rvbtoyreviews/50215429536
Lamborghini – https://commons.wikimedia.org/wiki/File:Lego_Technic_42115_Lamborghini_Sian_FKP_37_(49979966946).jpg
Bugatti – https://commons.wikimedia.org/wiki/File:Lego_Technic_42083_Bugatti_Chiron_(42457831042).jpg